FAANG Salary Comparison 2026 – Full Breakdown
Last verified: April 2026
This comprehensive data page provides an in-depth analysis of software engineer compensation across the five major technology companies: Google, Meta, Amazon, Apple, and Netflix, plus Microsoft for additional context. The salary data presented reflects 2026 compensation packages for senior engineers across levels L3 through L8, including base salary, performance bonuses, restricted stock units (RSUs), and total annual compensation. These figures are based on verified reports, company disclosures, and industry surveys conducted in Q2 2026. Please note that actual compensation may vary based on location, specific role, years of experience, and individual negotiation. This data serves as a benchmark for engineers evaluating career opportunities in the tech industry.
Google (Alphabet) Engineer Salary Levels
| Level | Base Salary | Bonus (Target) | Annual Stock Vesting | Total Comp |
|---|---|---|---|---|
| L3 (Entry) | $185,000 | $27,750 | $95,000 | $307,750 |
| L4 (Junior) | $220,000 | $33,000 | $150,000 | $403,000 |
| L5 (Senior) | $265,000 | $39,750 | $280,000 | $584,750 |
| L6 (Staff) | $310,000 | $46,500 | $520,000 | $876,500 |
| L7 (Senior Staff) | $365,000 | $54,750 | $950,000 | $1,369,750 |
| L8 (Principal) | $420,000 | $63,000 | $1,600,000 | $2,083,000 |
Meta (Facebook) Engineer Salary Levels
| Level | Base Salary | Bonus (Target) | Annual Stock Vesting | Total Comp |
|---|---|---|---|---|
| E3 (Entry) | $195,000 | $39,000 | $110,000 | $344,000 |
| E4 (Junior) | $235,000 | $47,000 | $180,000 | $462,000 |
| E5 (Senior) | $285,000 | $57,000 | $330,000 | $672,000 |
| E6 (Staff) | $335,000 | $67,000 | $620,000 | $1,022,000 |
| E7 (Senior Staff) | $395,000 | $79,000 | $1,150,000 | $1,624,000 |
| E8 (Principal) | $460,000 | $92,000 | $1,900,000 | $2,452,000 |
Amazon (AWS) Engineer Salary Levels
More data: Browse all engineer salaries data